Guide
Party costs for 15 children, compared
Published package subtotals for a 15-child birthday party at South Jersey venues, calculated from each venue's own rules — with fees, taxes and unknowns shown.
Website researched Nov 16, 2026This table applies each venue's published package rules to a party of 15 participating children, including the birthday child, on a Tuesday and on a Saturday. For ice rinks and the pottery studio we assume all 15 children skate or paint and no adults do. Amounts are published package subtotals or calculated minimums, never quotes.
The amounts leave out taxes, gratuities, booking fees, adult charges and extras the venue doesn't publish. Where a venue adds a mandatory fee we show it below the amount. Venues that need a different headcount, publish only partial pricing, or have prices we couldn't reconfirm say so instead of showing a number. The list is alphabetical, not a ranking.
| Venue | Tuesday | Saturday |
|---|---|---|
| A Playce to GrowMedford | $499Published package subtotal · Bloom | $499Published package subtotal · Bloom |
| Bricks & Minifigs Cherry HillMaple Shade | $310Published package subtotal · LEGO themed party | $310Published package subtotal · LEGO themed party |
| Chuck E. Cheese — Cherry HillCherry Hill | $494.85Published package subtotal · Mega Fun · capacity needs confirmation | $494.85Published package subtotal · Mega Fun · capacity needs confirmation |
| Color Me Mine — VoorheesVoorhees | $575Published package subtotal · Kids designated party areaPlus a mandatory 18% party-assistant gratuity (total bill; tax ordering not specified). Not included in this subtotal. | $575Published package subtotal · Kids designated party areaPlus a mandatory 18% party-assistant gratuity (total bill; tax ordering not specified). Not included in this subtotal. |
| Dave & Buster’s — Gloucester / BlackwoodGloucester Township | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| Edelman Fossil Park & MuseumMantua | Needs a venue-specific headcount | Needs a venue-specific headcount |
| Elite ClimbingMaple Shade | $365Published package subtotal · Climbing birthday · capacity needs confirmation | $365Published package subtotal · Climbing birthday · capacity needs confirmation |
| Flyers Training CenterVoorhees | $300Published package subtotal · 30-minute party room · capacity needs confirmation | $300Published package subtotal · 30-minute party room · capacity needs confirmation |
| Happy Feet Dance StudioCherry Hill | Headcount rules unclear — confirm with venue | Headcount rules unclear — confirm with venue |
| Igloo Ice Rink — Mount LaurelMount Laurel | $285Published package subtotal · Silver · capacity needs confirmation | $285Published package subtotal · Silver · capacity needs confirmation |
| Jellybean JungleMarlton | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| Katz JCCCherry Hill | $400Published package subtotal · Blue — nonmember 16 children | $400Published package subtotal · Blue — nonmember 16 children |
| Launch Family Entertainment — DeptfordDeptford | $349Published package subtotal · Play Date · capacity needs confirmation | $349Published package subtotal · Play Date · capacity needs confirmation |
| Lucky Strike — Cherry HillCherry Hill | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| Nova Adventure ParkSomerdale | $441Published package subtotal · Package 11 — Mon–Thu · capacity needs confirmation | $491Published package subtotal · Package 11 — Fri–Sun · capacity needs confirmation |
| Peekaboo Playground — MedfordMedford | Prices need reconfirmation — no estimate | Prices need reconfirmation — no estimate |
| River & RootBarrington | $450Published package subtotal · Root Celebration | $450Published package subtotal · Root Celebration |
| Round1 Bowling & Arcade — Deptford MallDeptford | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| Sector XCherry Hill | No published package fits these requirements | No published package fits these requirements |
| Sky Zone Moorestown / Maple ShadeMaple Shade | $500Published package subtotal · Epic · capacity needs confirmation | $500Published package subtotal · Epic · capacity needs confirmation |
| Sofive — Cherry HillCherry Hill | $449Published package subtotal · Pick 2 Sports — 5v5 Turf | $449Published package subtotal · Pick 2 Sports — 5v5 Turf |
| Star Park Indoor PlaygroundCherry Hill | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| The Funplex — Mount LaurelMount Laurel | $390Published package subtotal · Indoor Pick 3 — Sun–Fri · capacity needs confirmationAdults are charged $10 each — enter the number of adults to include it. | $440Published package subtotal · Indoor Pick 3 — Sat/holiday · capacity needs confirmationAdults are charged $10 each — enter the number of adults to include it. |
| The Gymnastics & Cheerleading AcademyCherry Hill | $450Published package subtotal · Gymnastics birthday party | $450Published package subtotal · Gymnastics birthday party |
| The Little Gym — MarltonMarlton | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| Urban Air Adventure Park — SicklervilleSicklerville | Party pricing not published — confirm with venue | Party pricing not published — confirm with venue |
| We Rock the Spectrum — AudubonAudubon | $474Published package subtotal · Rock Basic · capacity needs confirmation | $474Published package subtotal · Rock Basic · capacity needs confirmation |
| We Rock the Spectrum — Mount LaurelMount Laurel | $396Calculated minimum · Rock Unique — two-hour minimum | $396Calculated minimum · Rock Unique — two-hour minimum |
| Wild Child Play Co.Cherry Hill | No published package fits these requirements | $595Published package subtotal · Go Wild — weekend · capacity needs confirmation |
Confirm with the venue before booking. Prices, hours and policies can change after our research date.